Corpus: nld_news_2020_100K

Other corpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 4894 8.6134 7.4569 17.8517
2 283226 8.8156 7.5082 18.5260
3 314075 8.5162 7.3469 18.2253
4 215900 8.9598 7.3893 17.7144
5 123717 9.1461 7.5438 18.0865
6 145072 9.3427 7.5414 18.0042
7 91381 9.4174 7.5439 18.1536
8 74703 9.6455 7.4956 18.0966
9 61305 9.4442 7.5152 18.0983
10 41136 9.8276 7.5465 18.1526
11 30787 9.9341 7.5361 18.2827
12 23023 9.7221 7.4936 18.2972
13 13582 9.7086 7.4725 18.4088
14 8748 9.4336 7.6180 18.3098
15 5888 9.8444 7.6593 18.6354
16 4482 9.6896 7.5837 18.5859
17 2971 9.6402 7.4236 18.2285
18 2303 9.4690 7.4906 18.5871
19 1653 9.9474 7.5519 19.0817
20 1296 9.5965 7.4679 18.6242
21 788 9.5647 7.9462 18.8160
22 563 9.7176 7.7949 18.6821
23 341 9.1026 7.0784 18.4545
24 241 9.0705 6.9937 18.2075
25 192 10.5260 8.5318 20.1250
26 133 8.2857 7.0536 17.8722
27 64 10.5313 8.1509 20.2500
28 96 9.8021 9.0434 21.4063
29 40 7.8500 7.5682 19.8000
30 40 7.1000 5.7827 19.4000
31 40 8.5750 7.5561 18.8250
32 33 10.3636 7.0187 20.6061
33 39 9.4872 6.5000 18.8718
34 28 9.7143 7.4874 21.3214
35 27 5.9630 6.5630 24.2963
36 17 8.7059 8.3649 20.1765
37 10 8.7000 5.7280 21.0000
38 5 10.6000 7.9900 19.2000
39 12 4.8333 3.2617 16.4167
40 6 15.8333 6.3879 24.5000
41 8 13.0000 7.5333 21.2500
42 8 6.6250 4.3283 19.2500
43 7 8.7143 3.9175 20.5714
44 2 9.5000 4.5000 12.5000
45 15 10.0667 7.1691 23.4000
46 2 16.0000 12.0000 27.0000
47 3 3.0000 1.6330 23.0000
48 1 15.0000 0.0000 21.0000
49 2 9.0000 4.0000 19.5000
50 7 7.5714 5.0386 16.5714


Gnuplot diagram

15318 msec needed at 2021-07-05 00:00